Back to prior page


Prolific Performers - the Heroines


Western film expert Les Adams co-authored Shoot-Em-Ups with Buck Rainey.  About twenty years ago, Les also wrote and published a series of softcover 'zines titled Yesterday's Saturdays, and each issue highlighted a couple dozen B westerns and included cast lists, plot synopsis, ad cuts, etc.  Les has a massive database on the B western and serial, and that database includes info on the heroes, supporting players, directors, producers, et al.

Following is a database run of those wonderful performers who portrayed the heroine --- leading ladies such as Jennifer Holt, Dale Evans, Peggy Stewart and Iris Meredith who primarily worked in B westerns and cliffhangers.  There were others who started in B films, and through luck and talent, graduated to higher class features --- these included Dorothy Malone, Martha Hyer, Cecilia Parker, Yvonne De Carlo and Ruth Roman.  And other heroines wound up on early TV, and included Marjorie Reynolds (LIFE OF RILEY), Gale Storm (MY LITTLE MARGIE), Gail Davis (ANNIE OAKLEY), Barbara Britton (MR. & MRS. NORTH), and Noel Neill and Phyllis Coates of SUPERMAN.

Before proceeding, please take a look at the 'ground rules' on what each of the columns includes and does not include:

• no silent film credits
• no TV credits
• no title-changed reissues or changed-for-TV titles
• no foreign language (not an issue with the vast majority on this list)
• no 'compilation' films
• the Westerns column includes both B and A grade films
• Serials and Shorts may be westerns or non-westerns
• Features contains no western films
• each column represents 'at least this many'
• the only column that may be short is the 'Shorts' segment which is a work-in-progress data base

The list is sorted in WESTERN film appearance order


If you wish to find a particular name, simply use your web browser's FIND function and that will allow you to search down this page for your keywords.  In the upper left of your screen, you should see the word 'EDIT'.  Click on that, and in the drop down menu, click on 'FIND' to do your search.  In web browsers such as Internet Explorer, Firefox, Opera and others, you can also hit the Ctrl-F key combination to open the FIND box.


Heroine/Leading Lady Westerns Serials Features Shorts Total
JENNIFER HOLT (Jacqueline Holt) 37 2 6 0 45
PEGGY STEWART 37 4 22 0 63
IRIS MEREDITH 32 3 12 4 51
DALE EVANS 30 0 15 1 46
GAIL DAVIS 26 0 7 2 35
JOAN BARCLAY (Geraine Greear/Mary Douglas) 24 2 41 4 71
LUANA WALTERS (Susan Walters) 23 4 29 1 57
LYNNE ROBERTS (Lynn Roberts/Mary Hart) 21 2 41 0 64
ADRIAN BOOTH (Virginia Pound/Lorna Gray) 20 6 35 9 70
MARIE WINDSOR 20 0 49 2 71
MARTHA HYER 19 0 50 0 69
PHYLLIS COATES 19 3 18 23 63
NELL O'DAY 19 1 13 6 39
FAY McKENZIE (Fay Shannon) 19 0 18 1 38
VIRGINIA CARROLL 18 6 13 0 37
CHRISTINE McINTYRE 17 0 10 106 133
SHEILA BROMLEY (Manners, LeGay, Manors, Mannors) 17 0 53 3 73
MARJORIE REYNOLDS 17 0 40 0 57
JULIE (Julia) ADAMS (Betty Adams) 17 0 28 1 46
BETTY MACK 17 0 16 11 44
EVELYN FINLEY (Eve Anderson) 17 1 4 0 22
FRANCES MORRIS (Frances Wright) 16 2 84 4 106
MARGIA DEAN 16 1 33 1 51
JOAN WOODBURY (Nana Martinez) 15 1 57 3 76
DOROTHY MALONE (Dorothy Maloney) 15 0 47 1 63
CECILIA PARKER 15 3 35 4 57
MARY BETH HUGHES 15 0 41 0 56
LYNN MERRICK (Marilyn Merrick) 16 0 24 1 41
LOUISE STANLEY 15 1 14 3 33
ESTELITA (Estelita Rodriguez) 15 0 11 0 26
DORIS HILL 15 0 6 1 22
VIRGINIA GREY 14 0 66 3 83
NORA LANE 14 3 33 6 56
SALLY PAYNE 14 0 14 22 50
CLAIRE ROCHELLE (Mildred Claire) Mildred Lafayette Frizelle 14 0 33 2 49
MARY ELLEN KAY 14 1 9 0 24
CAROLINA COTTON 14 0 2 2 18
RENO BROWNE (Reno Blair) 14 0 0 0 14
ANN DORAN 13 3 158 25 199
CLAIRE TREVOR 13 0 55 4 72
ADELE MARA 13 0 42 5 60
JEFF DONNELL 13 0 39 1 53
MURIEL EVANS 13 1 19 15 48
SHIRLEY PATTERSON (Shawn Smith) 13 1 29 4 47
LOIS JANUARY 13 0 19 9 41
DOROTHY SHORT 13 3 9 15 40
MARION SHILLING 13 2 21 2 38
NAN LESLIE 13 0 10 0 23
PENNY EDWARDS 13 0 10 0 23
BETTY MILES 13 1 2 0 16
VEDA ANN BORG 12 2 64 1 79
YVONNE DE CARLO 12 0 59 3 74
JEAN PARKER 12 0 54 3 69
MYRNA DELL 12 0 30 7 49
ELAINE RILEY 12 1 18 3 34
FRANCES GLADWIN 12 0 20 0 32
NENA QUARTERO 12 0 14 0 26
GLORIA TALBOTT 12 0 13 0 25
VIRGINIA BROWN FAIRE 12 1 6 0 19
BETH MARION (Betty Lloyd) 12 0 1 0 13
ANNE GWYNNE 11 2 40 1 54
GERTRUDE MESSINGER 11 0 26 15 52
JUNE STOREY 11 0 33 0 44
NANCY GATES 11 0 28 0 39
GALE STORM 11 0 22 2 35
ARMIDA 11 1 12 7 31
BARBARA BRITTON 11 0 20 0 31
ANNE JEFFREYS 11 0 18 2 31
BLANCHE MEHAFFEY (Janet Morgan) 11 1 13 1 26
VERA RALSTON 11 0 15 0 26
JANE ADAMS (Poni Adams) 11 2 10 0 23
LOIS HALL 11 2 10 0 23
MARY LEE 11 0 7 1 19
JULIE BISHOP (Jacqueline Wells/Diana Duval) 10 3 58 5 76
ANN RUTHERFORD (Joan Arlen) 10 1 49 4 64
EVELYN BRENT 10 2 48 0 60
CLAIRE CARLETON 10 0 47 2 59
PAMELA BLAKE (Adele Pearce) 10 4 36 4 54
MAXINE DOYLE 10 4 24 2 40
LUCILE BROWNE 10 6 16 3 35
LINDA STIRLING 10 5 9 0 24
PAULINE MOORE 10 1 13 0 24
MOVITA (Castaneda) 10 0 14 0 24
DOROTHY FAY 10 2 6 0 18
PATTI McCARTY 10 0 6 0 16
JULIE DUNCAN 10 0 5 2 17
CHRISTINE LARSON (Larsen) 10 0 4 0 14
EDNA ASLIN (Edna Aselin) 10 0 0 0 10
RUTH ROMAN 9 1 54 1 65
CAROL HUGHES 9 2 44 7 62
NOEL NEILL 9 5 42 2 58
LOIS COLLIER 9 2 30 0 41
LOUISE CURRIE (Curry) 9 2 22 3 36
DOROTHY GULLIVER 9 5 16 2 32
GLORIA HENRY 9 0 17 0 26
CLAUDIA DRAKE 9 0 16 0 25
VIRGINIA BELMONT 9 3 11 2 25
NANCY SAUNDERS 9 0 13 3 25
ELEANOR STEWART 9 1 12 0 22
HELEN TALBOT 9 2 11 0 22
TINA MENARD 9 0 11 0 20
CARMEN LaROUX (Carmen LaRue) 9 0 8 1 18
BARBARA PEPPER 8 0 104 12 124
DOROTHY REVIER 8 0 41 0 49
ADELE JERGENS 8 1 40 0 49
WANDA McKAY 8 1 38 1 48
JANE FRAZEE 8 0 27 11 46
SHEILA RYAN (Betty McLaughlin) 8 0 37 0 45
BARBARA WEEKS 8 0 34 0 42
BARBARA HALE 8 0 32 1 41
CATHY DOWNS 8 0 16 0 24
PEGGY CASTLE 8 0 16 0 24
ELLEN HALL 8 0 7 0 15
PAT STARLING 8 0 7 0 15
SALLY EILERS 7 0 29 4 40
JUDITH ALLEN 7 0 30 2 39
VIRGINIA CHRISTINE 7 2 30 0 39
JEANNE KELLY (Jean Brooks) 7 2 24 0 33
RUTH HALL 7 1 21 3 32
POLLY ANN YOUNG 7 0 23 1 31
LOLA ALBRIGHT 7 0 22 0 29
LYNNE CARVER (Virginia Reid) 7 0 19 2 28
BILLIE SEWARD 7 0 18 2 27
KAY HUGHES (Catherine Hughes) 7 3 10 7 27
PATRICIA KNOX 7 1 18 0 26
LORRAINE MILLER 7 0 17 1 25
MARY CASTLE 7 0 6 2 15
LOIS WILDE 7 1 7 0 15
CARYL LINCOLN 7 1 3 0 11
MARGARET LINDSAY 6 0 75 1 82
ANNE NAGEL 6 5 63 3 77
RITA HAYWORTH (Rita Cansino) 6 0 56 2 64
LONA ANDRE 6 1 38 7 52
EVELYN KEYES 6 0 39 0 45
HELEN PARRISH 6 1 31 2 40
JEAN PORTER 6 0 30 1 37
JAN WILEY (Harriet Brandon) 6 3 28 0 37
VIRGINIA VALE 6 0 18 10 34
BEVERLY GARLAND 6 0 26 0 32
ELANA VERDUGO 6 0 25 0 31
ANN SAVAGE 6 0 25 0 31
DONNA MARTELL (Donna De Mario) 6 0 19 6 31
SHEILA DARCY (Rebecca Wassem) 6 2 23 0 31
CARMELITA GERAGHTY 6 2 18 2 28
MAXINE LESLIE 6 0 22 0 28
DOROTHY SEBASTIAN 6 1 18 1 26
MARCELINE DAY 6 0 19 1 26
JANE NIGH 6 0 17 0 23
RUTH ROGERS 6 0 18 0 24
MILDRED COLES (Gloria Carter) 6 0 14 1 21
VIRGINIA HUNTER 6 0 9 5 20
LUPITA TOVAR 6 0 8 1 15
VICTORIA VINTON 6 0 8 0 14
CLAUDIA BARRETT 6 0 5 0 11
NANCY DREXEL 6 0 3 2 11
RUTH MIX 6 3 1 0 10
GWEN GAZE 6 1 3 0 10
JOSEPHINE HILL 6 1 1 0 8
ESTHER ESTRELLA 6 0 2 0 8
DORIS BROOK 6 0 1 0 7
JOYCE COMPTON 5 1 119 7 132
EVALYN KNAPP 5 1 40 15 61
MARSHA HUNT 5 0 55 1 61
JANET SHAW (Ellen Clancy) 5 2 47 1 55
CHARLOTTE WYNTERS 5 0 39 1 45
NOEL FRANCIS 5 0 37 2 44
SHEILA TERRY 5 0 36 0 41
EVELYN ANKERS 5 0 34 0 39
JAN STERLING (Jane Adrian) 5 0 30 0 35
RUTH TERRY 5 0 27 0 32
KARIN BOOTH (Katherine Booth) 5 0 26 0 31
VIVIAN AUSTIN (Vivian Coe/Terry Austin) 5 1 20 1 27
LINDA BRENT 5 0 15 0 20
JEAN CARMEN (Julia Thayer) 5 1 10 1 17
MARION WELDON 5 0 10 2 17
MARJORIE MANNERS 5 0 12 0 17
BERYL WALLACE 5 0 9 0 14
JUNE JOHNSON 5 0 9 0 14
DOROTHY DIX 5 0 3 5 13
CECILIA CALLEJO 5 0 8 0 13
HARLEY WOOD (Harlene Wood/Jill Martin) 5 1 4 3 13
JAN BRYANT 5 0 7 0 12
PAMELA DUNCAN 5 0 7 0 12
LINDA JOHNSON (Melinda Leighton) 5 1 5 0 11
JEAN CARLIN 5 0 4 0 9
PHYLISS ADAIR 5 0 4 0 9
JOAN DIXON 5 0 4 0 9
MYRLA BRATTON (Merla Bratton/Britton) 5 0 3 0 8
RUTH FINDLAY 5 0 2 0 7
VIRGINIA HERRICK 5 1 0 0 6
MARIA HART 5 0 0 0 5
ALBERTA VAUGHN 4 1 13 18 36


Above is the property of, and copyright ©1999-2000-2001-2002-2003-2004, by Les Adams



Back to prior page