Back to prior page

Prolific Performers - Heroes and Supporting/Bit Actors


Western film expert Les Adams co-authored Shoot-Em-Ups with Buck Rainey.  About twenty years ago, Les also wrote and published a series of softcover 'zines titled Yesterday's Saturdays, and each issue highlighted a couple dozen B westerns and included cast lists, plot synopsis, ad cuts, etc.  Les has a massive database on the B western and serial, and that database includes info on the heroes, heroines, supporting players, directors, producers, et al.

Following are the film statistics on over 650 B-western performers --- heroes, sidekicks, kids, villains, henchies, lawman, fathers, et al.  A round of applause to Les for providing this information.

Before proceeding to the list, please take a look at the 'ground rules' on what each of the columns includes and does not include:

• no silent film credits
• no TV credits
• no title-changed reissues or changed-for-TV titles
• no foreign language (not an issue with the vast majority on this list)
• no 'compilation' films
• includes both credited and non-credited appearances
• the Westerns column includes both B and A grade films (and included are some primarily A grade western heroes like Richard Dix and Audie Murphy)
• appearances in Serials and Shorts may be westerns or non-westerns
• appearances under Features contains no western films
• each column represents 'in at least this many'
• the only column that may be short is the 'Shorts' segment which is a work-in-progress data base
• appearances in films such as the 45 minute or so Russ Hayden post WW2 mountie films, the 45 minute Hal Roach "Streamliners", etc. are included in the "Westerns" column; appearances in 2 or 3 reelers, such as the Three Stooges, Bud 'n' Ben westerns, etc., are included in the "Shorts" column.
• the names of the 'stars' who had their own series or were members of a western film trio or group are highlighted in red. Among those in red, only four had the lead in every film in their western column --- William Boyd (counting MEN OF AMERICA, which is more rural than west, and THE PAINTED DESERT), Charles Starrett (counting that modern-day Mountie film he made in Canada for Bishop in 1935, UNDERCOVER MEN), Sunset Carson and Rex Allen.  Remember that many of the 'stars' also did some, or a lot of, supporting roles (like Tom Tyler, Bob Steele, Kermit Maynard, more), and those non-starring roles are included in their film counts.

The list is sorted in WESTERN film appearance order


If you wish to find a particular name, simply use your web browser's FIND function and that will allow you to search down this page for your keywords.  In the upper left of your screen, you should see the word 'EDIT'.  Click on that, and in the drop down menu, click on 'FIND' to do your search.  In web browsers such as Internet Explorer, Firefox, Opera and others, you can also hit the Ctrl-F key combination to open the FIND box.


Name Westerns Serials Features Shorts Total
BUD OSBORNE 407 38 24 1 470
HERMAN HACK 381 20 2 3 406
FRANK ELLIS 361 49 9 8 427
JACK KIRK 323 16 16 1 356
TOM LONDON 320 52 116 1 489
GEORGE MORRELL 318 14 19 2 353
GEORGE CHESEBRO 300 34 47 6 387
HANK BELL 295 17 7 7 326
JACK EVANS 276 9 3 3 291
CHARLES KING 264 38 43 5 350
STEVE CLARK 263 10 20 1 294
KERMIT MAYNARD 262 22 16 1 301
SLIM WHITAKER (Charles Whittaker/Whitaker) 261 25 8 1 295
EDMUND COBB (Eddie Cobb) 260 61 132 8 461
BUDD BUSTER 254 18 24 0 296
TEX PALMER (Squint Palmer) 239 10 0 0 249
YAKIMA CANUTT 232 51 61 1 345
ROY BUCKO 232 17 3 5 257
CLIFF LYONS 228 27 22 1 278
ART DILLARD 227 26 0 0 253
JACK ROCKWELL 222 23 8 0 253
HORACE B. CARPENTER 218 22 63 1 304
WALLY WEST (Tom Wynne) 216 20 10 0 246
JIM COREY 216 22 2 0 240
GLENN STRANGE (Peewee Strange) 215 6 25 9 255
JACK INGRAM 213 49 55 0 317
CHICK HANNAN (Hannon) 210 14 0 0 224
EDWARD (Ed) CASSIDY 205 21 37 0 263
ROY BARCROFT 202 35 59 0 296
FORREST TAYLOR 201 36 82 2 321
BOB BURNS (Robert Burns) 189 9 8 2 208
BEN CORBETT (Benjamin Corbett-Benny Corbett) 187 8 5 9 209
ARTIE ORTEGO (Art Ardigan) 187 14 3 2 206
LAFE McKEE (Lafayette McKee) 185 27 36 0 248
MERRILL McCORMICK (William/W.M. McCormick) 185 16 20 0 221
RALPH (Buck) BUCKO 185 12 1 3 201
RAY JONES 183 6 1 3 193
AL TAYLOR 180 37 6 0 223
BLACKIE WHITEFORD 172 13 35 44 264
JOE YRIGOYEN 170 23 20 0 213
JACK HENDRICKS/CURLY HENDRICKS (AKA Ray Henderson) 169 9 9 1 188
I. STANFORD JOLLEY (Stan Jolley) 168 24 62 0 254
CARL MATHEWS (Cherokee Mathews) 167 8 1 0 176
FRED BURNS 166 13 1 1 181
HAL TALIAFERRO (Wally Wales/Walt Williams) 162 21 16 1 200
TED ADAMS (Theodore Adams) 162 17 13 0 192
KENNE DUNCAN (Kenneth Duncan) 160 25 48 2 235
FRANK McCARROLL 159 10 8 1 178
ART MIX (George Kesterson) 157 14 3 2 176
BOB STEELE 157 1 17 0 175
OSCAR GAHAN (J. Harvey Gahan) 157 2 1 0 160
TOM STEELE 154 79 35 0 268
TAYLOR CURTIS McPETERS (Cactus Mack) 151 12 4 5 172
GEORGE HAYES (George 'Gabby' Hayes) 149 2 40 2 193
TED MAPES 149 26 12 2 189
DENVER DIXON (Victor Adamson-Art James-Al James) 149 9 4 0 162
HAL PRICE (Harry L. Price) 147 4 98 2 251
BLACK JACK WARD (Jerome Ward) 144 17 0 1 162
JOHN MERTON (Mert LaVarre) 143 28 41 10 222
JAMES SHERIDAN (Sherry Tansey/Cherry Tausie) 142 5 2 1 150
MILBURN MORANTE (Milt Morante/Moranti) 140 11 9 1 161
SMILEY BURNETTE (Lester Burnette) 137 5 10 6 158
ALBERT 'CURLEY' DRESDEN 137 16 2 1 156
EARLE HODGINS 136 6 120 6 268
KARL HACKETT 136 9 3 0 148
JACK O'SHEA 135 28 23 0 186
ETHAN LAIDLAW 134 16 136 9 295
MURDOCK MacQUARRIE 134 8 45 2 189
JIMMY AUBREY (Jack Anderson/James Whitehead) 133 5 92 13 243
MARSHALL REED 131 17 23 0 171
AL HASKELL 131 10 4 1 146
LANE CHANDLER 130 35 156 4 325
BUD McCLURE 130 13 0 0 143
BOB KORTMAN (Robert Kortman) 129 23 29 4 185
CHARLES STARRETT 129 0 33 2 164
LANE BRADFORD 129 9 5 0 143
LEW MEEHAN 128 11 10 0 149
TEX COOPER 127 10 3 6 146
REX LEASE 126 17 73 1 217
BOB WOODWARD 126 3 1 3 133
ERNIE ADAMS (Ernie S. Adams) 125 34 220 4 383
JOHNNY MACK BROWN (John Mack Brown) 124 5 27 8 164
JACK PERRIN (Jack Gable-Richard Terry-Dick Terry) 123 24 86 5 238
RAYMOND HATTON 123 6 96 5 230
JOHN ELLIOTT 121 14 105 4 244
FRANK LaRUE 121 7 46 1 175
AL ST. JOHN (Al 'Fuzzy' St. John) 119 0 23 7 149
REED HOWES 117 27 51 1 196
EDDY WALLER (Eddy C. Waller) 116 6 72 5 199
EARL DWIRE 116 6 41 2 165
TOM TYLER 116 7 18 3 144
FUZZY KNIGHT 115 2 72 7 196
LLOYD INGRAHAM 115 7 47 10 179
JOHN L. (Bob) CASON 115 7 13 1 136
CHUCK BALDRA 115 5 2 0 122
ALAN (Al) BRIDGE 113 17 124 3 257
LEROY MASON 113 13 45 1 172
FRANKIE MARVIN 113 6 5 3 127
FRED PARKER 111 1 11 5 128
TOMMY COATS 111 13 1 0 125
EDDIE PARKER 109 65 91 2 267
DAVID SHARPE (Davy Sharpe) 109 37 37 18 201
EDWARD PEIL 108 19 95 0 222
HANK WORDEN (Heber Snow) 107 2 93 3 205
PIERCE LYDEN 107 25 37 0 169
DAN WHITE 107 7 41 0 155
DENNIS MOORE (Denny Meadows) 106 11 51 3 171
STANLEY BLYSTONE 105 33 198 39 375
ROBERT J. (Bob) WILKE 105 20 61 3 189
DICK ALEXANDER (Richard Alexander-John Alexander) 105 23 85 7 220
IRON EYES CODY 105 26 11 2 144
BOB CARD 105 9 0 0 114
CLYDE McCLARY 105 0 0 0 105
FRANK O'CONNOR 104 19 223 10 356
RUBE DALROY 104 1 1 1 107
HARRY WOODS (H. L. Woods/Harry Lewis Woods) 103 5 65 5 178
SILVER TIP BAKER 103 5 1 0 109
STANLEY ANDREWS 102 7 164 4 277
BARNEY BEASLEY 102 2 1 1 106
TOM SMITH 102 1 0 1 104
JACK TORNEK (Universal Jack) 98 5 1 2 106
DICK CURTIS 96 16 73 34 219
ROY ROGERS 96 0 8 16 120
PASCALE PERRY 96 8 0 0 104
DICK BOTILLER (Richard Botiller) 95 15 24 3 137
HORACE MURPHY 95 2 23 0 120
RICHARD (Dick) CRAMER (Rychard Cramer) 94 14 85 13 206
STANLEY PRICE 94 39 58 8 199
BUD GEARY 93 25 80 1 199
HENRY WILLS 93 21 1 0 115
GENE AUTRY 93 2 2 14 111
FRANCIS WALKER (Frank Walker) 93 4 0 0 97
ROBERT (Bob) McKENZIE 92 0 110 23 225
FRED GRAHAM 92 22 68 1 183
GEORGE PLUES 91 13 2 0 106
FOX O. CALLAHAN (Foxy Callahan/Foxy O'Callahan) 90 0 0 0 90
ROGER WILLIAMS 89 12 16 0 117
TEX PHELPS 89 4 1 1 95
ROBERT WALKER (Bob Walker) 87 17 19 0 123
HARRY HARVEY 86 15 146 32 279
AL FERGUSON 86 44 63 1 194
FRANCIS McDONALD (Francis J. McDonald) 86 3 85 3 177
JOHN WAYNE 86 3 74 10 173
VICTOR COX 86 7 2 5 100
RAY BENNETT (Raphael Bennett) 85 8 26 0 119
POST PARK 85 12 1 0 98
SI JENKS 84 7 85 8 184
FRANK HAGNEY 83 11 155 4 253
HENRY HALL 83 14 100 3 200
GEORGE J. LEWIS (George Lewis/Jorge Lewis) 82 25 80 13 200
EMMETT LYNN 82 3 42 10 137
TERRY FROST 82 22 17 0 121
JULIAN RIVERO 81 3 53 6 143
MYRON HEALEY 81 3 51 3 138
MONTE MONTAGUE 81 26 22 8 137
BILL YRIGOYEN 80 30 11 0 121
LEW MORPHY 80 1 0 0 81
BILL NESTELL 80 5 6 0 91
SONS OF THE PIONEERS 79 0 9 9 97
BOB NOLAN (includes voice dubbing) 79 0 6 8 93
BOB REEVES 78 15 36 0 129
PAUL FIX 77 0 147 0 224
BUD POPE 77 2 0 0 79
DAVE O'BRIEN (Tex O'Brien/David Barclay/David O'Brien) 74 8 72 77 231
RAY TEAL 74 6 97 6 183
TREVOR BARDETTE 74 4 72 0 150
GUY WILKERSON 73 3 30 1 107
CHARLES BRINLEY 73 6 14 0 93
BILL PATTON 73 4 2 0 79
DON BARRY (Don 'Red' Barry/Donald M. Barry) 72 1 44 2 119
DUB TAYLOR (Walter Taylor-Cannonball Taylor) 72 0 13 0 85
BILL 'Wild Bill' ELLIOTT (Gordon Elliott/William Elliott) 71 3 128 9 211
FRANKLYN FARNUM 70 10 117 6 203
JOCK MAHONEY (Jack/ Jacques/Jocko/O'Mahoney, et al) 70 4 19 7 100
AUGIE GOMEZ 70 16 1 0 87
ARCHIE RICKS 70 4 0 0 74
DENVER PYLE 69 0 24 0 93
BURT DILLARD 69 7 0 0 76
NELSON McDOWELL 68 6 22 10 106
WILLIAM BOYD (Bill Boyd) 68 0 13 5 86
GEORGE SOWARDS 68 5 0 0 73
RUSSELL HAYDEN 67 1 7 0 75
LYNTON BRENT (L. W. Brent) 66 14 95 47 222
LEE ROBERTS 66 16 8 1 91
CHUCK ROBERSON 66 2 13 0 81
BUCK JONES (Charles Jones) 66 6 3 5 80
TEX RITTER 66 0 3 0 69
KEN TERRELL 65 58 42 0 165
KENNETH MacDONALD 65 9 43 28 145
EDWIN (Ed) BRADY 65 4 41 1 111
ZON MURRAY 65 7 10 0 82
SYD SAYLOR 64 3 157 10 234
SAM FLINT 64 11 122 3 200
DUKE TAYLOR 64 33 9 0 106
MAX TERHUNE 64 0 4 0 68
EDWARD J. LeSAINT 63 8 191 9 271
DOUGLAS FOWLEY 63 1 164 3 231
LEE SHUMWAY 62 12 115 3 192
RUSSELL SIMPSON 62 1 72 7 142
RANDOLPH SCOTT 62 0 39 4 105
TIM McCOY 62 2 9 3 76
KANSAS MOEHRING 62 2 0 1 65
KEN MAYNARD 62 1 1 1 65
MORRIS ANKRUM (Stephen Morris) 61 0 102 6 169
BUCK MORGAN 61 2 0 0 63
JAMES MASON (Jim Mason) 60 2 4 0 66
ROCKY CAMRON (Gene Alsace-Buck Coburn) 60 3 2 0 65
ALLAN LANE (Allan 'Rocky' Lane) 59 4 46 5 114
ANDY DEVINE 59 2 115 4 180
ANDY CLYDE 58 0 17 143 218
CARLETON YOUNG (Gordon Roberts) 59 12 77 0 148
WARD BOND 58 0 195 2 255
TOM KEENE (George Duryea-Richard Powers) 58 2 59 1 120
RILEY HILL (Roy Harris) 58 3 22 0 83
WILLIAM HAADE 57 6 132 2 197
EDWARD HEARN 57 20 109 7 193
TRISTRAM (Tris) COFFIN 57 14 68 0 139
LARRY (Buster) CRABBE 57 8 42 2 109
ROY BUTLER 57 2 10 1 70
JAY WILSEY (Buffalo Bill, Jr.) 57 5 5 0 67
MARTIN GARRALAGA 56 4 67 1 128
WILLIAM DESMOND 56 38 21 4 119
BUDDY ROOSEVELT 56 14 42 1 113
CHRIS-PIN MARTIN 56 1 51 1 109
WILLIAM (Bill) McCALL 56 6 3 13 78
CARL SEPULVEDA 56 8 0 1 65
JOHN DOE 1 (see Who's That Face) 56 2 1 0 59
MILTON KIBBEE 55 4 214 4 277
HARRY CORDING 55 4 135 5 199
CHARLES STEVENS 55 9 67 9 140
JOHN DOUCETTE 55 1 44 1 101
JIMMY WAKELY 55 0 4 3 62
JACK KING 55 2 1 0 58
FRED TOONES (Snowflake) 54 7 99 19 179
MONTE BLUE 54 6 110 2 172
PAUL E. BURNS 54 1 109 0 164
GUINN 'Big Boy' WILLIAMS 54 3 78 5 140
FRANCIS FORD 54 9 70 0 133
GEORGE CLEVELAND 54 5 18 7 84
STEVE DARRELL 54 4 21 0 79
TIM HOLT 54 0 13 2 69
TEX TERRY 54 4 1 0 59
WILLIAM GOULD 53 10 116 5 184
CHILL WILLS 53 0 50 7 110
CHARLES MURPHY 53 19 23 0 95
WILLIAM FAWCETT 53 17 23 0 93
EDDIE DEAN 53 1 2 1 57
ADDISON RICHARDS 52 4 213 8 277
GRANT WITHERS 52 6 110 1 169
DICK RUSH 52 12 101 2 167
ROBERT LIVINGSTON (Bob Livingston/Robert Randall) 52 2 55 4 113
GEORGE MONTGOMERY (George Letz) 52 3 34 6 95
CHIEF THUNDER CLOUD (Victor Daniels) 52 13 14 0 79
BYRON FOULGER 51 9 237 7 304
JACK MONTGOMERY 51 7 0 0 58
HARRY TENBROOK 50 22 90 12 163
LEE PHELPS 50 13 279 9 351
JOHN TYRRELL 50 8 132 61 251
HENRY ROQUEMORE 50 1 99 2 152
NOLAN LEARY 50 9 46 0 105
MATTY ROUBERT 50 4 7 1 62
FRANK BALL 50 0 5 0 55
JESS CAVIN 50 0 2 0 52
BOYD STOCKMAN 50 0 2 0 52
GEORGE HAZEL (Arizona Slim) 50 1 0 0 51
BOYD 'Red' MORGAN 49 0 19 0 68
BART CARRE (Bartlett Carre) 49 0 7 3 59
JOHNNY LUTHER (Arkansas Johnny) 49 1 1 4 55
CAROL HENRY 49 0 1 0 50
IRVING BACON 48 0 300 8 356
WALTER BRENNAN 48 4 82 2 136
RAY (Crash) CORRIGAN 48 9 23 0 80
HOLLY BANE (Mike Ragan) 48 7 11 0 66
RUDY SOOTER 48 0 0 2 50
CHARLES MIDDLETON 47 15 106 10 178
KIT GUARD 47 14 102 5 168
CHARLES K. FRENCH 47 8 18 13 86
SLIM PICKENS 47 0 36 0 83
JACK C. SMITH 47 7 21 0 75
RALPH PETERS 46 2 87 4 139
FRANK LACKTEEN 46 24 52 10 132
GREGG BARTON 46 4 25 0 75
HOUSE PETERS, JR. 46 8 19 0 73
ROY BRENT 46 8 16 0 70
JAY SILVERHEELS (Harry Smith/Silverheels Smith) 46 4 8 0 58
DALE VAN SICKEL 45 36 72 1 154
JACK CLIFFORD 45 14 60 1 120
TOM CHATTERTON 45 8 21 1 75
HANK PATTERSON 45 5 21 0 71
BILL WOLFE 45 2 18 5 70
CHUCK MORRISON 45 10 8 0 63
GEORGE O'BRIEN 45 0 11 1 57
BUZZ BARTON 45 4 0 0 49
HARRY STRANG 44 19 202 10 275
PAUL HURST 44 0 88 6 138
HARRY LAUTER 44 4 69 1 118
BEN JOHNSON 44 0 26 0 70
CHIEF YOWLACHIE 44 6 17 0 67
HOOT GIBSON 44 1 2 4 51
NEAL HART 44 0 5 1 50
EDWIN 'BUCK' MOULTON 44 5 0 0 49
HERMAN NOLAN (Herman Nowlin) 44 1 0 1 46
FRANK YACONELLI 43 2 48 6 99
J. P. McGOWAN 43 6 30 1 80
EMMETT VOGAN 42 7 362 28 439
LYLE TALBOT 42 8 145 6 201
EUGENE (Gene) ROTH (Stutenroth, etc.) 42 22 124 9 197
FRANK FERGUSON 42 0 104 1 147
CARL STOCKDALE 42 5 66 4 117
JOE McGUINN 42 9 27 0 78
DICK DICKINSON 42 11 11 0 64
FRANK RICE 42 1 15 1 59
JACK MOWER (Jack Meehan-silent films) 41 7 275 20 343
JOHN HAMILTON 41 10 194 22 267
PAT O'MALLEY 41 14 125 5 185
GEORGE LLOYD 41 6 128 3 178
JOHN INCE 41 4 87 10 142
RORY MALLISON 41 1 41 1 84
TRACY LAYNE 41 7 0 0 48
LON CHANEY, JR. (Creighton Chaney) 40 8 98 3 149
VICTOR (Vic) POTEL 40 4 83 2 129
CHARLES HORVATH 40 4 61 0 105
NOAH BEERY, JR. 40 9 37 2 88
GORDON DeMAIN (G. D. Wood /Gordon Wood /Buddy Woods) 40 5 39 0 84
DUNCAN RENALDO (Renault Duncan-writer) 40 8 28 1 77
RAY WHITLEY 40 0 2 20 62
JOHN BEACH 40 1 2 0 43
PERRY MURDOCK 40 0 0 0 40
J. FARRELL MacDONALD 39 2 173 1 215
JOSEPH (Joe) SAWYER (Sauers) 39 1 158 2 200
CLEM BEVANS 39 1 74 5 119
ROD CAMERON 39 2 43 0 84
JOSEPH CREHAN 38 7 241 4 290
DICK ELLIOTT 38 0 154 14 206
HOOPER ATCHLEY 38 10 106 5 159
RICHARD ARLEN 38 0 88 4 130
JAMES MILLICAN 38 2 71 2 113
JOSEPH W. GIRARD (Joe Girard) 38 11 45 2 96
JACK JONES (Tex Jones) 38 1 1 0 40
ROBERT HOMANS 37 2 213 3 255
ARTHUR LOFT 37 4 167 6 214
PHILO McCULLOUGH 37 10 65 0 112
LEE 'LASSES' WHITE 37 1 17 4 59
RICHARD MARTIN 37 1 19 2 59
OLIN FRANCIS 37 3 10 0 50
CHARLES LeMOYNE 37 4 0 0 41
HARRISON GREENE 36 6 138 14 194
WHEELER OAKMAN 36 16 72 0 124
VICTOR JORY 36 2 71 2 111
ROSCOE (Rosco) ATES 36 1 47 12 96
WARNER RICHMOND 36 6 41 2 85
PHIL DUNHAM 36 0 39 9 84
RAND BROOKS 36 0 28 0 64
SPADE COOLEY 36 0 5 10 51
WILLIAM N. (Norton) BAILEY (Bill Bailey) 36 2 10 0 48
CLIFF PARKINSON 36 3 0 0 39
CHARLES SULLIVAN 35 17 201 11 264
EMORY PARNELL 35 0 141 18 194
FRED KOHLER, JR. 35 4 43 2 84
MAURITZ HUGO 35 8 29 0 72
MAX WAGNER 34 7 165 4 210
OLIN HOWLIN (Olin Howland) 34 0 116 2 152
SNUB POLLARD 34 3 49 18 104
WILLIAM FARNUM 34 8 42 6 90
ARTHUR HUNNICUTT (Arkansas Hunnicutt) 34 0 20 2 56
JOE DOMINGUEZ 34 1 21 0 56
AUDIE MURPHY 34 0 13 2 49
SANDY SANDERS 34 4 8 1 47
JASON ROBARDS, SR. 33 6 103 9 151
GEORGE DeNORMAND 33 26 46 0 105
DICK (Dickie) JONES 33 6 35 8 82
FRED KOHLER, SR. 33 2 34 1 70
JOHN JAMES 33 4 22 0 59
KEN COOPER 33 8 1 0 42
BUCK CONNORS 33 6 0 1 40
JAMES FLAVIN 32 1 262 1 296
EDDIE LAUGHTON 32 6 90 61 189
WALTER SANDE 32 5 118 3 158
LEW KELLY 32 2 100 17 151
WHEATON CHAMBERS 32 10 86 3 131
JACK PENNICK 32 0 86 0 118
WILL WRIGHT 32 0 75 3 110
DON HAGGERTY 32 1 41 0 74
ROBERT FISKE 32 8 25 1 66
ROBERT MITCHUM (Bob Mitchum) 31 0 128 3 162
HERBERT RAWLINSON 31 12 88 2 133
NORMAN WILLIS (Jack Norman) 31 6 50 7 94
FRANK JAQUET 31 0 59 1 91
FORREST TUCKER 31 0 47 1 79
CLAYTON MOORE (Jack Carlton/Jack Moore/Clay Moore) 31 11 16 1 59
MICHAEL VALLON (Rollo Dix) 31 8 17 1 57
ROBERT (Bob) TERRY (Bob Hodges) 31 4 4 0 39
GUY USHER 30 3 150 1 184
DON BEDDOE 30 2 140 8 180
GEORGE ELDREDGE 30 13 79 1 123
ROBERT FRAZER 30 15 63 4 112
JAMES FARLEY 30 6 62 3 101
HUGH PROSSER 30 17 34 0 81
CHIEF BIG TREE (John Big Tree) 30 8 6 0 44
JACK M. HOLMES (J. Merrill Holmes) 30 1 2 0 33
PIERRE WATKIN 29 8 277 2 316
JOHN LITEL 29 1 120 8 158
LLOYD BRIDGES 29 1 88 7 125
ARTHUR MILLET (Arthur Millett/Millette) 29 0 12 0 41
MONTE HALE 29 2 2 0 33
BOB DUNCAN 29 3 0 0 32
DOUGLAS DUMBRILLE 28 2 132 1 163
ERVILLE ALDERSON 28 0 71 2 101
NOAH BEERY, SR. 28 3 59 2 92
HARRY CAREY 28 3 35 2 68
CHUBBY JOHNSON 28 0 5 0 33
HARRY TODD 28 3 0 0 31
FOY WILLING (Foy Willingham) 28 0 2 0 30
DEE COOPER 28 0 1 0 29
EDWARD EARLE 27 7 189 3 226
EDDIE ACUFF 27 7 172 2 208
KENNETH HARLAN 27 22 73 2 124
WILLIAM RUHL (Bill Ruhl) 27 5 76 0 108
STEVE (Gaylord/Jack) PENDLETON (Jack Carson(1)) 27 0 66 5 98
JAMES CRAIG 27 3 57 6 93
TOM FADDEN 27 2 62 0 91
ROY ROBERTS 27 0 48 0 75
FRED SEARS 27 0 24 1 52
JIM THORPE 27 7 18 0 52
RODD REDWING 27 3 15 0 45
EDWARD (Ed) COXEN 27 0 2 0 29
ED CAREY 27 0 0 0 27
DICK WESSEL 26 3 133 33 195
STANLEY BROWN (Brad Taylor) 26 4 60 20 110
WALTER MILLER 26 20 60 1 107
DICK FORAN (Nicholas/Nick Foran/Richard Foran) 26 2 60 14 102
GORDON JONES 26 1 71 0 98
THEODORE (Ted) LORCH 26 8 32 15 81
EDDIE DEW 26 9 42 2 79
JOEL FRIEDKIN 26 2 40 1 69
ROBERT BARRON 26 22 21 0 69
JAMES (JIMMY) ELLISON 26 0 33 1 60
JIM BANNON 26 1 27 2 56
KIRBY GRANT (Robert Stanton) 26 0 14 0 40
BRITT WOOD 26 1 3 1 31
LEE (Stormy) MORGAN 26 2 0 0 28
WHIP WILSON 26 0 0 0 26
WADE BOTELER 25 4 240 14 283
LESTER DORR 25 15 162 22 224
BRUCE MITCHELL 25 10 73 0 108
ALAN HALE, JR. 25 0 69 2 96
BILLY FRANEY 25 1 14 35 75
STEPHEN (Alden) CHASE 25 2 42 0 69
JOHN HART 25 8 35 0 68
JOHN WAR EAGLE 25 1 5 0 31
RIDERS OF THE PURPLE SAGE 25 0 2 0 27
EDDIE DUNN 24 6 155 33 218
GEORGE MAGRILL 24 26 151 3 204
VINCE BARNETT 24 0 120 11 155
HARRY SEMELS 24 2 90 23 139
ROBERT LOWERY 24 3 90 3 120
WILLIE FUNG 24 1 67 1 93
HAROLD GOODWIN 24 4 56 6 90
GILBERT ROLAND 24 1 61 2 88
JACK CURTIS 24 0 26 0 50
FRANK BROWNLEE 24 6 15 2 47
BILLY DIX (Bill Dix) 24 2 8 0 34
ART FELIX (Arturo Felix) 24 5 1 0 30
AL LaRUE (Lash LaRue/Alfred LaRue) 24 1 4 0 29
AL SLOEY 24 0 3 0 27
ART DAVIS (Audry Davis/Larry Mason) 24 0 1 1 26
BOB BAKER 24 1 0 0 25
MILBURN STONE 23 5 111 0 139
CHESTER CONKLIN 23 1 59 30 113
RICK (Ric) VALLIN 23 16 52 2 93
NICK THOMPSON 23 8 44 2 77
NACHO GALINDO 23 1 27 0 51
JOE de la CRUZ 23 5 12 0 40
ART (Dustbowl) FOWLER 23 5 2 1 31
BILL CODY 23 2 2 0 27
JAMES (Jim) NEWILL 23 0 4 0 27
AL WYATT 23 1 1 0 25
ALLEN GREER 23 1 1 0 25
LEO (J.) McMAHON 23 0 0 0 23
DEWEY ROBINSON 22 0 156 6 184
JACK RICHARDSON 22 2 141 6 171
JOHN MILJAN 22 0 127 1 150
REED HADLEY 22 5 59 1 87
JACK HOLT 22 1 58 3 84
EDDIE PHILLIPS 22 6 43 3 74
GRIFF BARNETT 22 4 33 1 60
JOHN KING (John 'Dusty' King) 22 2 20 0 44
CHARLES MORTON 22 0 18 0 40
REX BELL 22 1 12 3 38
JACK RANDALL (Addison Randall/Byron Vance) 22 0 11 0 33
CHARLES SOLDANI 22 5 6 0 33
KEN CURTIS 22 1 8 0 31
PETE MORRISON 22 2 1 1 26
SHEB WOOLEY 22 0 2 0 24
DAROL RICE 22 0 2 0 24
FRANK DARIEN 21 1 117 5 144
CY (Cyrus) KENDALL 21 6 91 2 120
VICTOR KILIAN 21 0 78 3 102
LEO CARRILLO 21 1 69 8 99
FERRIS TAYLOR 21 1 68 8 98
CLIFF EDWARDS (Ukulele Ike) 21 0 54 10 85
WALTER McGRAIL 21 8 37 2 68
WILLIAM (Bill) PHIPPS 21 0 26 1 48
BILL/BILLY WILKERSON 21 3 19 2 45
JAMES MARCUS 21 1 21 0 43
MASTON WILLIAMS 21 5 16 0 42
PAUL SUTTON 21 1 12 0 34
HUGH O'BRIAN 21 0 7 0 28
SILVER HARR 21 3 0 0 24
SUNSET CARSON (Sonny Carson/Michael Harrison) 21 0 2 0 23
SELMER JACKSON 20 10 219 3 252
SPENCER CHARTERS 20 0 174 0 194
BILLY BENEDICT (William Benedict) 20 5 159 3 187
FRANK SULLY 20 1 126 14 161
WILFRED LUCAS 20 6 104 31 161
HENRY BRANDON (Harry Kleinbach) 20 4 67 2 93
CLANCY COOPER 20 5 66 1 92
JACK KENNEY 20 6 0 2 28
LLOYD (Slim/Arkansas Slim) ANDREWS 20 0 1 0 21
JIMMIE MARTIN 20 0 0 0 20
JONATHAN HALE 19 0 193 4 216
THURSTON HALL 19 0 178 0 197
EDGAR DEARING 19 2 139 11 171
GEORGE MEEKER 19 6 138 3 166
BRUCE BENNETT (Herman Brix) 19 7 78 11 115
JAMES SEAY 19 1 84 4 108
STANLEY FIELDS 19 0 82 0 101
ARCHIE TWITCHELL (Michael Brandon) 19 2 67 3 91
RICHARD FISKE 19 5 27 25 76
WELDON HEYBURN 19 0 31 5 55
SAMMY McKIM 19 5 22 1 47
JOHN (Jack) RUTHERFORD 19 1 20 0 40
LEE BENNETT 19 0 23 0 42
